Maidwell Primary School - -Register of Pecuniary Interests 2022 - 2023
Name |
Position
| Responsibility |
Register of Business Interests | Governer at another establishment | Relationship to Staff/Pupils | Term of Office Began | End of term of office |
---|---|---|---|---|---|---|---|
Rosemarie James | Headteacher | Headteacher | None | None | None | n/a | n/a |
Kelly Birch - Chair | Co-opted Governor | Safeguarding; LAC | None | None | None | 29.09.2020 | 28.09.2024 |
Ralph Littler - Vice Chair | LA Governor | Pupil Premium; PLAC | None | None | None | 17.05.2021 | 16.05.2025 |
Geoff Woods | Staff Governor | Policies; On-Line Safety | None | None | None | 07.03.2020 | 06.09.2022 |
Clare Read | Parent Governor | EYFS; Staff Well-being | None | None | Parent | 10.11.2020 | 09.11.2023 |
Derek Hilling | Co-opted Governor | H&Safety; HTPMR; Safer Recruitment | None | None | None | 18.06.19 | 17.06.2023 |
Kay Jones | Clerk | Website Compliance | None | None | None | n/a | n/a |
Title | Download |
---|---|
Attendance 2022-2023 |
Download
Open |